Property Attributes
- MLS#20804858
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityFate
- NeighborhoodMonterra
- Zip75087
- StyleSingle Family Residence
- Year Built2025
- Price$ 637,893
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3835
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
New Grand Home in Monterra - master plan neighborhood w swimming pool, splash pad, trails, park & pickleball courts! Sought after Rockwall ISD. Spacious home on north facing homesite just blocks to pool & pickleball. Open & bright 5 bedroom home has 5 large livings - open family room - Home Office or Den - downstairs Media Room - Gameroom & upstairs Bonus Room or Media for kids. Downstairs Guest Suite. Chef's kitchen has large island with granite slab tops, Shaker cabinets, full bowl sink, stainless steel appliances, 5 burner gas cooktop, & walk in pantry. Custom features include 8 foot doors, free standing tub in Primary Bath, frameless glass shower w tile, & large walk in closet. Upstairs Gameroom & Media Room or Playroom. Covered Back Patio with outdoor fireplace ready to entertain! Plush landscaping with stone edged flower beds. Convenient location w lots of shopping & dining options near Lake Ray Hubbard. Energy Star Partner w R38 & tankless water heater.
| Elementary School |
|---|
| Celia Hays Elementary School |
| Price History | |
|---|---|
| 12/31/2024 | Listed $862,248 |
| 1/8/2025 | 3$844,248 |
| 3/3/2025 | 2$829,248 |
| 5/20/2025 | 1$828,248 |
| 6/23/2025 | 1$823,248 |
| 7/16/2025 | 3$799,950 |
| 8/24/2025 | 1$794,950 |
| 9/11/2025 | 7$739,779 |
| 9/24/2025 | 3$719,990 |
| 10/23/2025 | 1$714,990 |
| 12/7/2025 | 3$697,824 |
| 2/11/2026 | 1$692,824 |
| 3/24/2026 | 1$688,988 |
| 8/17/2026 | 7$644,893 |
| 9/3/2026 | 2$637,893 |
General Features
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1200 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Rockwall ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Exclusions | As built construction - all schools to be verified,room sizes & square footage are estimate. |
| Year Built | 2025 |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Park,Pickle Ball Court,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Monterra |
| Transaction Type | For Sale |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Radiant Barrier |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Enhanced Air Filtration,Rain / Freeze Sensors,Thermostat |
| Special Notes | Deed Restrictions |
| Full Baths | 4 |
| Status | Active |
| Directions | Google maps |
| City | Fate |
| Elementary School Name | Celia Hays |
| High School | Rockwall |
| Open House | Public: Sat Sep 12,1:00PM-4:00PM |
| Elementary School | Celia Hays |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20804858 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=4SA2CbUfBqs |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Dry Bar,Flat Screen Wiring,High Speed Internet Available,Open Floorplan,Sound System Wiring,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas Starter,Outside |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 5 |
| Room Count | 11 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Faces Side,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Dimensions | 60x124 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real