Property Attributes
- MLS#20969293
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityNew Fairview
- NeighborhoodSettlers Glen
- Zip76078
- StyleSingle Family Residence
- Year Built2025
- Price$ 659,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3392
- Lot Size0.51 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 20969293 - Built by Sandlin Homes - Ready Now! ~ 4 Bedroom, 4 Bath, 2 Car Garage. 1,2 Acre Lot
| Elementary School |
|---|
| Prairievie Elementary School |
| Price History | |
|---|---|
| 6/13/2025 | Listed $769,900 |
| 11/10/2025 | 3$749,900 |
| 2/5/2026 | 4$724,900 |
| 3/7/2026 | 4$699,900 |
| 5/9/2026 | 5$669,900 |
| 7/11/2026 | 2$659,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Private Water,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2025 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Settler's Glen |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Wise |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | From HWY 287 N,exit towards FM-407 Justin and turn right on Illinois St,community will be on your left. |
| City | New Fairview |
| Elementary School Name | Prairievie |
| High School | Northwest |
| Open House | Public: Sat Sep 12,1:00PM-4:00PM |
| Elementary School | Prairievie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20969293 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard |
|---|---|
| Lot Features | Lrg. Backyard Grass,Subdivision |
| Garage Length | 32 |
| Garage Width | 21 |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.5100 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 22215.6000 |
| Lot Size Acres | 0.5100 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real