Property Attributes
- MLS#21193984
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityWhitewright
- NeighborhoodJ Brown Add
- Zip75491
- StyleTraditional
- Year Built2020
- Taxes$ 6036
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size6.688 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
WOW! Motivated Sellers! Bring your horses & livestock. This is a beautiful treelined and well-planned property showcasing a single-story 3-bed home, 40x40 Workshop, automatic generator backup, oversized garage, jacuzzi hot tub, and storage space. Did someone say no carpet please... THIS IS THE HOME FOR YOU! You are greeted with a large covered front porch and a beautiful lead glass door leading you through a bright foyer into the large family room with breathtaking views looking out to the tree-lined and fenced pasture where the horses graze and frolic. The property has pens for the animals and a weatherproof trailer for the hay and feed storage. The huge kitchen is nicely organized with multiple cabinets, work desk, large walk-in pantry, and a big island with storage. There are fabulous groves of various fruit trees and multiple raised flower beds with irrigation sources throughout. Come enjoy the privacy, the views, and relax.
| Elementary School |
|---|
| Tom Bean Elementary School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $750,000 |
| 6/10/2026 | 2$740,000 |
| 6/23/2026 | 2$729,000 |
| 8/13/2026 | 4$700,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Electricity Available,Electricity Connected,Gravel/Rock,Individual Water Meter,Overhead Utilities,Propane,Rural Water District,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Refrigerator,Vented Exhaust Fan |
| Easements | Utilities |
| current use | Cattle,Grazing,Horses,Livestock,Pasture,Residential,Single Family,Vacant |
| Number of Garage Spaces | 2 |
| School District | Tom Bean ISD |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6036 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | J Brown Add |
| Possible Use | Agricultural,Cattle,Exotics,Grazing,Horses,Livestock,Pasture,Poultry,Ranch,Residential,Sheep/Goats,Single Family,Vacant |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Grayson |
| Property Type | Residential |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Special Notes | Aerial Photo,Survey Available |
| Green Landscaping | Veg. (Productive) Garden |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS. Address may pull up as Tom Bean,TX. Lyon St. to left on Jackson Rd. Drive down to the bottom of the hill and entrance to property is on the left. |
| City | Whitewright |
| Other Equipment | Fuel Tank(s),Generator,Irrigation Equipment,Other |
| Elementary School Name | Tom Bean |
| High School | Tom Bean |
| Open House | Public: Sat Sep 12,11:00AM-2:00PM |
| Elementary School | Tom Bean |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21193984 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters |
| Lot Features | Acreage,Adjacent to Greenbelt,Brush,Cleared,Cul-De-Sac,Interior Lot,Irregular Lot,Landscaped,Level,Lrg. Backyard Grass,Many Trees,Pasture,Sprinkler System |
| Vegetation | Cleared,Grassed,Partially Wooded |
| Fencing | Fenced,Full,Gate,Perimeter |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 24 |
| Other Structures | Corral(s),Packing Shed,Storage,Workshop,Workshop w/Electric,Other |
| Parking Features | Additional Parking,Concrete,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Gravel,Inside Entrance,Kitchen Level,Lighted,Oversized,Side By Side,Storage |
| WaterFront Features | Creek |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Separate Spa/Hot Tub |
| Lot Size Area | 6.6880 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 291329.2800 |
| Lot Size Acres | 6.6880 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real