Property Attributes
- MLS#21219000
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityCarrollton
- NeighborhoodOakwood Spgs Add Ph 1
- Zip75010
- StyleTraditional
- Year Built1997
- Taxes$ 9309
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2696
- Lot Size0.165 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
*FOR SALE* FULLY RENOVATED & UPGRADED 2-story, 4 bed, 3 bath, 2 car garage, 3 dining, 2 living, 1 game-media with pool. UPGRADES include new front door (2023), new roof (2024), new windows, new air vents with new HVAC system (2023), new kitchen (2022) with a deep farm sink, water filter, exhaust vent, double pantry; new gas water heater, new garage door (2025), new smoke detectors (2022), new tall baseboards throughout the home, new sprinkler controller (2025), new gutters (2025), newly stained fence, all new commodes (2022) & ADA-compliant toilets, all new light fixtures (2022), all new fans, plantation shutters throughout the home, new carpets & new wrought iron spindles in stairs (2022). It's pretty much a WHOLE NEW house. DOWNSTAIRS features 3 dining options - breakfast bar, breakfast nook and formal dining; formal Living room with floor to ceiling gas fireplace (2022); 2nd Living room; guest bedroom with adjacent full bathroom with remodeled standing shower (2022); full size laundry; 2-car, 1-operator MyQ enabled garage with operator. UPSTAIRS features front secondary bedroom with ceiling fan, reach-in closet, remodeled bathroom (2022); back secondary bedroom with ceiling fan, walk-in closet; Game room being used as media; Primary suite with 3 windows, ceiling fan and walk-in closet & Primary bath with completely remodeled bathroom (2022) with oversized shower, freestanding tub with water filler, dual sinks, walk-in closet & another attic access. FLOORING is wood in common areas and tiles in wet areas - kitchen, bathrooms and laundry. OPEN floor plan & lots of natural light throughout the home. EXTERIOR features spacious open patio, well-maintained swimming pool, spacious backyard with board-on-board privacy fence. CLOSE proximity to Hwys 121, local schools and businesses.
| Elementary School |
|---|
| Coyote Ridge Elementary School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $600,000 |
| 7/30/2026 | 5$575,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | All Weather Road,Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sidewalk,Undergroun |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan,Washer |
| Easements | None |
| Assoc Fees | 330 |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Lewisville ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Pool Y/N | Yes |
| Exclusions | Seller's personal property including refrigerator,washer and dryer. |
| Year Built | 1997 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Community Sprinkler,Concierge,Curbs,Greenbelt,Jogging Path/Bike Path,Lake,Park,Perimeter Fencing,Playground,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 9309 |
| Will Subdivide | Yes |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oakwood Spgs Add Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | Yes |
| HOA Type | Mandatory |
| Special Notes | Survey Available,Utility Easement |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 121,take Exit for Marchant Blvd - Huffines Blvd,take a Turn to go North towards Marchant Blvd,take a Right on W Hebron Pkwy,Right on Hamilton Dr,Left on Johnson Dr,Right on Bowin Dr,and Left |
| City | Carrollton |
| Elementary School Name | Coyote Ridge |
| High School | Hebron |
| Elementary School | Coyote Ridge |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21219000 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,FHA Assumable,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Decorative,Gas,Gas Starter,Living Room,Masonry |
| Fireplaces Total | 1 |
| Dining Areas | 3 |
| Living Areas | 2 |
| Room Count | 14 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,High Fence,Privacy,Security,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Pergola |
| Lot Size Source | Assessor |
| Parking Features | Alley Access,Concrete,Covered,Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door,Inside Entrance,Kitchen Level,On Street,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | In Ground,Outdoor Pool,Private |
| Lot Size Area | 0.1650 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7187.4000 |
| Lot Size Acres | 0.1650 |
| Patio And Porch Features | Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real