Property Attributes
- MLS#21247788
- TypeSingle Family
- Listing Status Active
- CountyVAN ZANDT
- CityEdgewood
- NeighborhoodTail Wind Air Park
- Zip75117
- StyleSingle Family Residence
- Year Built2025
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3409
- Lot Size2.284 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Located in Tailwind Airpark at Thompson Field, this custom-built 2025 home offers aviation-focused living on a spacious double lot. The 50x60 (3,000 sq ft) insulated hangar is climate-controlled with a separate system and features a 44.5’ wide door opening with over 14.5’ of tail clearance, front apron aircraft tie-downs, a large industrial fan, and a fully built-out bathroom with utility sink and stand-up shower, offering flexibility for aviation and workspace use. Tailwind Airpark features a 2,500’ x 40’ paved runway with an additional 1,400’ turf overrun on the south end and on-site 100LL fuel, along with access to A&P mechanics and flight instruction. The home offers 3,409 sq ft with 3 bedrooms, 2 bathrooms, and a large upstairs bonus space with flexible use, soaring ceilings, no carpet throughout, and all doors built at 36” width. The main living area is filled with natural light from clerestory windows and centers around a well-designed kitchen featuring a large island, custom cabinetry, granite countertops, gas range, wine cooler, ice maker, bar sink, tile backsplash, and multiple dining options including a dedicated dining space, island seating, and an additional nook. The utility room includes built-in platforms for front-load units and a utility sink. The primary suite offers a soaking tub, oversized tile shower with dual shower heads, dual vanity, walk-in closet, and a dedicated safe room. Additional features include an over-sized 2-car garage, extended covered patio, and a split fenced backyard offering flexible space for a pool, garden, or outdoor living. Conveniently located just minutes from First Monday Canton Trade Days. Drive in or FLY IN to see this one of a kind airpark property today! YOU DO NOT have to own a plane or be a pilot to enjoy everything this community has to offer.
| Elementary School |
|---|
| Edgewood Elementary School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $1,099,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,Asphalt,Co-op Water,Electricity Connected,Private Road,Private Water,Septic,Underground Utilities |
| Possession | 30-60 Days,Closing/Funding |
| Roof | Asphalt,Metal,Shingle |
| Appliances | Disposal,Ice Maker |
| Number of Garage Spaces | 2 |
| School District | Edgewood ISD |
| Year Built | 2025 |
| Community Features | Airport/Runway,Fishing,Lake |
| Levels | One and One Half |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tail Wind Air Park |
| Accessibility Features | Accessible Bath - Full,Accessible Bedroom,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Van Zandt |
| Property Type | Residential |
| Construction Materials | Frame,Stone Veneer |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Google it! |
| City | Edgewood |
| Elementary School Name | Edgewood |
| High School | Edgewood |
| Elementary School | Edgewood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21247788 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Not Assumable,Special Funding,VA Loan,Other |
Interior Features
| Interior Features | Cathedral Ceiling(s),Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Dog Run,Rain Gutters,Lighting,Private Landing Strip,Private Yard |
|---|---|
| Lot Features | Acreage,Airstrip,Few Trees,Interior Lot,Level,Taxi-way |
| Fencing | Back Yard,Chain Link,Cross Fenced,Full,Gate,Perimeter,Privacy,Wood |
| Garage Length | 22 |
| Garage Width | 26 |
| Other Structures | Airplane Hangar,Private Hangar,RV/Boat Storage,Shed(s) |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Covered,Driveway,Garage,Garage Double Door,Garage Faces Side,Kitchen Level,Oversized,Private,RV Access/Parking,See Remarks,Workshop in Garage |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 2.2840 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 99491.0400 |
| Lot Size Acres | 2.2840 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch,See Remarks |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real