Property Attributes
- MLS#21280660
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodMerion At Midtown Park
- Zip75231
- StyleMid-Century Modern,Traditional
- Year Built2023
- Price$ 669,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2337
- Lot Size0.0373 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
INCREDIBLE 3 BEDROOM, 3.5 BATH LUXURIOUS HOME TUCKED IN MARION AT MIDTOWN PARK GATED COMMUNITY. OFFERING A BLEND OF LUXURY, COMFORT, AND THOUGHTFUL DESIGN THROUGHOUT THIS 3 LEVEL HOME. LEVEL ONE OFFERS YOU A FLEX SPACE FOR OFFICE OR BEDROOM WITH A FULL BATH. LEVEL TWO FEATURES AN OPEN CONCEPT IN THE SPACIOUS LIVING AREA WITH HIGH CEILINGS, CUSTOM LIGHTING AND ABUNDANT NATURAL LIGHT FROM EXPANSIVE WALL OF WINDOWS. A HALF BATH IS ADJACENT. THE GOURMET KITCHEN IS EQUIPPED WITH STAINLESS APPLIANCES, MARBLE COUNTERTOPS, PLUS AN EXPANSIVE ISLAND, AND WALK IN PANTRY. A SECONDARY BEDROOM AND FULL BATH COMPLETE THIS LEVEL. LEVEL THREE OFFERS A PRIVATE OVERSIZED RETREAT WITH IT'S SPA LIKE BATHROOM PLUS A MASSIVE WALK-IN CLOSET. THE LARGE PATIO INVITES YOU TO RELAX AT HOME. RESIDENTS CAN ENJOY RESORT STYLE AMENITIES INCLUDING THE INFINITY POOL WITH CABANAS, FIRE PIT PLUS GRILL AREA, A DOG PARK, AND SCENIC WALKING PATHS. CONVENIENTLY LOCATED JUST MINUTES FROM DOWNTOWN DALLAS, NORTHPARK AND PRESTON CENTER, SMU AND MAJOR HOSPITALS.
| Elementary School |
|---|
| Lee Mcshan Elementary School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $669,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Electricity Available,Individual Gas Meter,Phone Available,Sidewalk |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave |
| Assoc Fees | 1696 |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Year Built | 2023 |
| Architectural Style | Mid-Century Modern,Traditional |
| Community Features | Community Pool,Electric Car Charging Station,Pool |
| Levels | Three Or More |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | MERION AT MIDTOWN PARK |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | NITYA PATEL |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM GREENVILLE ROAD: TURN WEST ON MEADOW ROAD,NORTH ON RAMBLER,TURN RIGHT INTO MERION AT MIDTOWN PARK AND ENTER GATE CODE FOR ACCESS INTO COMMUNITY. GPS IS ALSO A GOOD OPTION LOCATE THE PROPERT |
| City | Dallas |
| Elementary School Name | Lee Mcshan |
| High School | Adams |
| Elementary School | Lee Mcshan |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21280660 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Not Assumable |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Multiple Staircases,Open Floorplan,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Gas Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch |
|---|---|
| Lot Features | Interior Lot,Landscaped |
| Garage Length | 20 |
| Garage Width | 21 |
| Lot Size Source | Assessor |
| Parking Features | Common,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1625.0000 |
| Lot Size Units | Square Feet |
| Planned Development | MERION AT MIDTOWN PARK |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1625.0000 |
| Lot Size Acres | 0.0373 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real