Property Attributes
- MLS#21323567
- TypeSingle Family
- Listing Status Active
- CountyHARRIS
- CityPasadena
- NeighborhoodFrontier East Sec 1
- Zip77502
- StyleTraditional
- Year Built1953
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.1309 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
INVITING WELL LOVED HOME LOCATION, ONE OWNER 1956 AND FAMILY FRIENDLY ATMOSPHERE WITH BACK YARD FOR GARDENING OR PLAY TIMES. OAK FLOORS UNDER TILE AND CARPETING. NEW ROOF 3 YEARS YOUNG. 3 BEDROOMS, 1 BATHROOM WITH WALK IN TUB AND STORAGE CABINET. FRONT ORIGINAL GARAGE WAS CONVERTED TP NICE BEDROOM #3 AND WAS ENCLOSED WITH EXTERIOR DOOR. NICE DOUBLE CARPORT AND DRIVEWAY FROM STREET. FAMILY ROOM WINDOWS OVERLOOK BACK YARD WITH BUILT WOOD CABINETS AND SHELVES, WOOD ROOM DIVIDER INTO THE KITCHEN. ADDED BREAKFAST AND UTILITY ROOM, PLENTY OF WINDOWS WHICH HIGHLIGHTS EXTRA SPACE FOR ENTERTAINING. THE WINDOW UNITS, FRAMED, PROVIDE PLENTY OF COOLING. GAS FOR BUYER'S APPLIANCES AND HEAT PROVIDE ENERGY EFFICIENTY. PRIOR OWNER ARTISTIC WALL TREATMENTS PROVIDE GLIMPSE OF CREATIVITY WITH THIS ENTERTAINING FAMILY. CALL AHEAD PROVIDING OWNERS SHOWING DAYS AND TIMES. NO NIGHT TIME SHOWINGS PLEASE. NOTE OUTSIDE SECURITY LIGHT. EXTRA PANEL FOR ADDING EXTERIOR LIGHTING. IS HARD WIRED, STAYS LITE. ENJOY THE INTERIOR AND SHRUBS, EXTERIOR WELCOMING COMMITEE. FEED BACK AGENT PLEASE AFTER SHOWINGS.
| Elementary School |
|---|
| Frazier Elementary School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $165,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Wall/Window Unit(s),Other |
| Utilities | City Sewer,City Water,Electricity Connected,Individual Gas Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | None |
| Easements | Utilities |
| Restrictions | Unknown Encumbrance(s) |
| School District | Pasadena ISD |
| Year Built | 1953 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Frontier East Sec 1 |
| Accessibility Features | Accessible Bath - Full,Accessible Entrance,Accessible Grip,Accessible Kitchen |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Harris |
| Property Type | Residential |
| Security Features | Security Lights,Smoke Detector(s),Other |
| Construction Materials | Siding,Other |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Doors |
| Special Notes | Aerial Photo,Flood Plain,Survey Available,Verify Flood Insurance,Other |
| Green Landscaping | Native Landscape,Veg. (Productive) Garden |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS PASADENA HWY 45 SHAVER PLACE,FRONTIER EAST,PASADENA BLVD RIGHT ON STRAWBERRY RD,RIGHT ON PAULINE DOUBLE CARPORT AT 915 PAULINE AVE LOCK BOX,SIGN UP JULY |
| City | Pasadena |
| Other Equipment | Call Listing Agent,Other |
| Elementary School Name | Frazier |
| High School | Dobie |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Efficient Hot Water Distribution |
| Elementary School | Frazier |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21323567 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Natural Woodwork,Open Floorplan,Paneling,Vaulted Ceiling(s),Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Combination,Hardwood,Wood Under Carpet |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Window Features | Window Coverings |
| Laundry Features | Gas Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Courtyard,Covered Patio/Porch,Lighting,Private Yard,Storage,Other |
|---|---|
| Lot Features | Cleared,Few Trees,Interior Lot,Landscaped,Level,Lrg. Backyard Grass,Other,Subdivision |
| Vegetation | Crop(s),Grassed |
| Fencing | Chain Link |
| Soil Type | Clay,Sandy Loam |
| Lot Size Source | Assessor |
| Parking Features | Carport,Concrete,Converted Garage,Direct Access,Driveway,Lighted,On Site |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 5700.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Lot Size Square Feet | 5700.0000 |
| Lot Size Acres | 0.1309 |
| Patio And Porch Features | Covered,Front Porch,Patio,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real