Property Attributes
- MLS#21359122
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityArgyle
- NeighborhoodCanyon Falls Village 10-Ar
- Zip76226
- StyleTraditional
- Year Built2022
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2789
- Lot Size0.192 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Meticulously maintained single-story in Canyon Falls with immaculate landscaping and beautiful stucco elevation! Terrific location on a quiet interior homesite in the back of the community! Inside you will find 4 bedrooms, 3 full baths, dedicated study with French doors, flex space that makes a perfect second living area or formal dining, and 2-car garage! Fourth bedroom with ensuite bath is perfect for guests! Upgrades and amenities include rich hardwood flooring flowing throughout main living areas, designer paint tones throughout, shutters across the front windows of the home, upgraded lighting fixtures, dry bar-butler's pantry space just off the living room and kitchen ideal for entertaining, split secondary bedrooms for added privacy, and MORE! Primary retreat secluded at the rear of the home offers a luxurious ensuite with dual sink vanity, frameless shower, garden tub, and large walk-in closet. Private backyard is complete with an expansive covered patio area plumbed for gas, 8ft fencing, and huge yard! Come experience the endless amenities Canyon Falls has to offer! Clubhouse with fitness center, community pools and splash pads, pocket parks and playgrounds, miles of walking trails, and MORE!
| Elementary School |
|---|
| Argyle South Elementary School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $649,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 608 |
| Number of Garage Spaces | 2 |
| School District | Argyle ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Internet,Maintenance Grounds,Management Fees |
| Exclusions | Flat screen TVs,all shelving and storage units. |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks,Other |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Canyon Falls Village 10-Ar |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | Head East on Cross Timbers FM 1171 from 35W. Left on Canyon Falls Dr. Left on Denton Creek Blvd. Right on Prairie Ridge Rd. Left on Dovetail. Left on Redwood Rd. Home is on your right! |
| City | Argyle |
| Elementary School Name | Argyle South |
| High School | Argyle |
| Elementary School | Argyle South |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=718QFmrwouu&mls=1 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=718QFmrwouu&mls=1 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet( |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Covered,Driveway,Epoxy Flooring,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1920 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8363.5200 |
| Lot Size Acres | 0.1920 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real