Property Attributes
- MLS#21363597
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityKrum
- NeighborhoodC Despallier Surv Abs # 370
- Zip76249
- StyleBarndominium
- Year Built2023
- Taxes$ 8
- Price$ 779,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2189
- Lot Size7.663 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Location, Location, Location!! ***LOWER TAXES NOT LOCATED IN THE CITY LIMITS *** Newer Barndo built in 2023!!!Offering over 2100 SQFT of living space sitting on 7.66 AG EXEMPT acres. Property is fully fenced and ready for your Horses, Cattle etc..... 3 Bedrooms with 3 Full Baths. Cozy wood burning fireplace in the living room. 2 Bed & 2 Baths are downstairs. Upstairs your have a Huge game room with another Bedroom & Full Bath. Large 28x35 insulated shop with 2 12ft overhead doors so you can pull straight thru the shop. Pipe & no climb around the home. NOT IN THE CITY LIMITS. Buyers or Buyers Agent is to verify all information within this listing for accuracy.
| Elementary School |
|---|
| Dyer Elementary School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $799,000 |
| 9/4/2026 | 3$779,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,All Weather Road,Asphalt,Cable Available,Co-op Water,Gravel/Rock,See Remarks |
| Possession | 30-60 Days,Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | Krum ISD |
| Year Built | 2023 |
| Architectural Style | Barndominium |
| Levels | Two |
| Unexempt Taxes | 8 |
| Will Subdivide | Yes |
| Property Subtype | Single Family Residence |
| Subdivision Name | C Despallier Surv Abs # 370 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Metal Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Google Maps |
| City | Krum |
| Elementary School Name | Dyer |
| High School | Krum |
| Elementary School | Dyer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21363597 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Concrete |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Awning(s),Covered Patio/Porch,Dog Run,Private Entrance,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Lrg. Backyard Grass |
| Vegetation | Cleared |
| Fencing | Barbed Wire,Fenced,Full,Pipe |
| Soil Type | Unknown |
| Garage Length | 28 |
| Garage Width | 35 |
| Other Structures | Shed(s) |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Attached Carport,Carport,Covered,Driveway,Electric Gate,Garage Door Opener,Garage Faces Front,Garage Faces Rear,Oversized,Workshop in Garage |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 7.6630 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 333800.2800 |
| Lot Size Acres | 7.6630 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real