Property Attributes
- MLS#21370129
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodIndian Harbor Ph 16
- Zip76048
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 778
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.224 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home, 3 Bed 2 Bath single wide mobile home, occupied. Fenced in front yard. Extra-large lot. Storage building. Metal roof. House windows. Tape, bed, and textured. This mobile home is located in Indian Harbor. Gated community, with security gates, swimming pool, boat launch, and park. Many amenities to offer in this subdivision. This property is a rental property for us. Please allow a 1-hour window for showing.
| Elementary School |
|---|
| Mambrino Elementary School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $160,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Co-op Electric,Co-op Water,Septic |
| Possession | Lease Outstanding |
| Roof | Metal |
| Appliances | Electric Cooktop,Electric Oven,Refrigerator |
| Assoc Fees | 400 |
| School District | Granbury ISD |
| HOA Fee Includes | Management Fees,Security |
| Year Built | 1980 |
| Community Features | Boat Ramp,Community Dock,Community Pool,Gated,Lake,Marina,Perimeter Fencing |
| Levels | One |
| Unexempt Taxes | 778 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Indian Harbor Ph 16 |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| Occupant Name | Maxine or Micki |
| County | Hood |
| Property Type | Residential |
| Security Features | Gated Community |
| Association Fee Frequency | Annually |
| HOA Type | Voluntary |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly. |
| City | Granbury |
| Elementary School Name | Mambrino |
| High School | Granbury |
| Elementary School | Mambrino |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21370129 |
| Standard Status | Active |
Interior Features
| Interior Features | Open Floorplan |
|---|---|
| Flooring | Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Fencing | Chain Link,Front Yard |
|---|---|
| Parking Features | Unpaved |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Block |
| Lot Size Area | 0.2240 |
| Lot Size Units | Acres |
| Structural Style | Mobile Singlewide w/Land |
| Lot Size Square Feet | 9757.4400 |
| Lot Size Acres | 0.2240 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real