Property Attributes
- MLS#21379377
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityPonder
- NeighborhoodBig Sky Estates
- Zip76259
- StyleTraditional
- Year Built2022
- Taxes$ 8380
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.152 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Enjoy the peaceful setting and family friendly lifestyle of Big Sky Estates in Ponder, where this beautifully maintained 3 bedroom, 2 bath home is ready for a new family to call home and offers the added bonus of a backyard view overlooking the community park and pond. The neighborhood has walking and jogging trails to create a scenic backdrop for time outdoors, while the community also offers a splash pad, playground, picnic areas, pickleball and basketball courts, and a soccer field. Built in 2022, this single story home offers 1,559 square feet of comfortable living space with a practical layout designed for today's lifestyle. The kitchen features granite countertops, an island, pantry, gas range, and plenty of cabinetry, creating a functional space for family meals and entertaining. The private primary suite includes a walk in closet and an ensuite bathroom featuring an oversized walk in shower. Two additional bedrooms and a second full bathroom provide flexibility for family members, guests, or a home office. Outside, the covered patio is the perfect place to enjoy the peaceful views of green space and quiet surroundings. With a 2 car garage, convenient access to Highway 380 and I 35, in Krum ISD, this home offers the opportunity to enjoy a quieter, rural community while remaining connected to Denton and the greater DFW area.
| Elementary School |
|---|
| Dyer Elementary School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $304,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop |
| Easements | Utilities |
| Assoc Fees | 450 |
| Number of Garage Spaces | 2 |
| Restrictions | Easement(s) |
| School District | Krum ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Park,Playground,Pool |
| Levels | One |
| Unexempt Taxes | 8380 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Big Sky Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | See Agent |
| County | Denton |
| Property Type | Residential |
| Security Features | Security System Leased |
| Construction Materials | Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances |
| Special Notes | Aerial Photo |
| Green Landscaping | Native Landscape |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. |
| City | Ponder |
| Elementary School Name | Dyer |
| High School | Krum |
| Elementary School | Dyer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21379377 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Interior Lot,Landscaped,Park View,Sprinkler System |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1520 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6621.1200 |
| Lot Size Acres | 0.1520 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real